14.6K
The Population of Costa Rica.
According to the last census of Costa Rica (2011) the population of Costa Rica was 4,301,712
| Item | Year 2011 |
| Total Population | 4,301,712 |
| Male Population | 2,106,188 |
| Female Population | 2,195,524 |
The population is spread among the 7 provinces of Costa Rica as follows:
| San Jose | 32.6% |
| Alajuela | 19.7% |
| Cartago | 11.4% |
| Heredia | 10.1% |
| Puntarenas | 9.6% |
| Limon | 9.0% |
| Guanacaste | 7.6% |
Breakdown of the Population
| Item | Percentage |
| Under the age of 5 | 8.8% |
| Age 5 to 12 | 15% |
| Age 13 to 17 | 10% |
| Age 18 to 24 | 13.6% |
| Age 25 to 59 | 44.3% |
| Age 60 and older | 8.4% |
General Population Information
| Item | Year 2011 |
| Size of Average Household | 3.7 |
| Density Inhabitants per Km 2 | 84 |
| Life Expectancy | 79 |
The graph below shows the population growth of Costa Rica from 1864 to 2011. It was not until the 1960’s that the total population of Costa Rica went over 1 million persons.
![]()
The chart below is the predicted population growth estimate for the years 2012-2025. The estimations was done by the Costa Rican Institute of Statistics and Census (INEC).
| Year | Population | Male | Female |
| 2012 | 4 652 459 | 2 351 032 | 2 301 427 |
| 2013 | 4 713 168 | 2 380 850 | 2 332 318 |
| 2014 | 4 773 130 | 2 410 323 | 2 362 807 |
| 2015 | 4 832 234 | 2 439 333 | 2 392 901 |
| 2016 | 4 890 379 | 2 467 829 | 2 422 551 |
| 2017 | 4 947 490 | 2 495 770 | 2 451 720 |
| 2018 | 5 003 402 | 2 523 072 | 2 480 330 |
| 2019 | 5 058 007 | 2 549 677 | 2 508 330 |
| 2020 | 5 111 238 | 2 575 550 | 2 535 688 |
| 2021 | 5 163 038 | 2 600 660 | 2 562 378 |
| 2022 | 5 213 374 | 2 624 989 | 2 588 385 |
| 2023 | 5 262 237 | 2 648 531 | 2 613 705 |
| 2024 | 5 309 638 | 2 671 292 | 2 638 345 |
| 2025 | 5 355 592 | 2 693 280 | 2 662 312 |





