27.1K
Costa Rica Minimum Labor Wage Scale for 2017
In Costa Rica the Ministry of Labor (Ministerio de Trabajo) sets the minimum wage scale. The wage scale is applicable to all workers in Costa Rica. The minimum wage scale is reviewed by the wage council of the Ministry of Labor twice a year.
All employers in Costa Rica are obligated to comply with the minimum wage scale. An employer may not pay their worker’s less then the amount established in the minimum wage scale.
The wage rates indicated below are some selected minimum wages for certain professions and occupations in Costa Rica.
Agricultural Laborers | 9,822.07 | $17.70 | per day |
Construction Worker | 9,822.07 | $17.70 | per day |
Carpenter | 10,877.41 | $19.60 | per day |
Gardener | 10,877.41 | $19.60 | per day |
Machine Operator | 10,877.41 | $19.60 | per day |
Maid | 178,703.50 | $321.99 | per month |
Guard | 315,364.86 | $568.22 | per month |
Vocational School Graduate | 428,138.90 | $771.42 | per month |
Receptionist | 305,323.98 | $550.13 | per month |
Secretary | 320,344.36 | $577.20 | per month |
Messenger | 283,799.64 | $511.35 | per month |
Cashier | 315,364.86 | $568.22 | per month |
Medical Technician | 428,138.90 | $771.42 | per month |
Bachelors Degree | 524,477.85 | $945.01 | per month |
Licentiate Degree | 629,395.00 | $1,134.05 | per month |
unskilled worker | 293,132.61 | $528.17 | per month |
semi-skilled worker | 315,364.86 | $568.22 | per month |
skilled worker | 331,516.22 | $597.33 | per month |
Technician with upper education | 428,138.90 | $771.42 | per month |
Diploma with upper education | 462,406.00 | $833.16 | per month |
Bachelor Degree | 524,477.85 | $945.01 | per month |
Licentiate Degree | 629,395.00 | $1,134.05 | per month |
You can view the full list published by the Ministry of Labor below in Spanish: