The beaches of Costa Rica are enticing. That is part of the reason why Costa Rica is recognized worldwide as a tourism destination. The beaches of Costa Rica are some of the most beautiful and undeveloped in the world. Costa Rica has 631 miles (1,061 Km) of beaches along its pacific coastline and 132 miles (212 Km) along the Atlantic Caribbean Coastline. The beaches can also be treacherous and that is why it is important to understand the different rip tides at Costa Rican beaches before plunging in for a swim.
A study by the Oceanographic Investigation Center of the National University of Costa Rica (UNA) rates 84 beaches in Costa Rica by how safe they are for swimmers. The ratings do not just take into account the rip tides and waves for each particular beach but it also takes into account the amount of supervision provided for those beaches.
The beaches which were reviewed are set forth below. A blue dot indicates that beach safety is excellent, a green dot that safety is high and an orange dot that beach safety is medium.
1. Cuajiniquil | 22. Manzanillo | 43. | 64. Baru |
2. Playa Naranjo | 23. Playa Azul | 44. Playa Bonita | 65. Ballena |
3. Cabuyal | 24. Ostional | 45. Puntarenas | 66. Pinuela |
4. Prieta | 25. Pelada | 46. Dona Ana | 67. Ventanas Este |
5. Panama | 26. Guiones | 47. Mata de Limon | 65. Ballena |
6. Playa Hermosa | 27. Playa Garza | 48. Tivives | 68. Drake Oeste |
7. Playas del Coco | 28. Samara | 49. Tarcoles | 69. Playa Drake |
8. Ocotal | 29. Carillo | 50. Playa Mantas Pta. Leona | 70. Playa San Josecito |
9. Flamingo | 30. Camaronal | 51. Playa Blanca Pta. Leona | 71. Playa Sirena |
10. Brasilito | 31. Bejuco | 52. Playa Herradura | 72. Playa Carate |
11. Conchal | 32. Jabilla | 53. Playa Jaco | 73. Playa Cabo Matapalo |
12. Playa Real | 33. Coyote | 54. Playa Hermosa | 74. Zapote |
13. Playa Grande | 34. Caletas | 55. Esterillos | 75. Platanares |
14. Playa Tamarindo | 35. Manzanillo | 56. Playa Palma/Bandera | 76. Zancudo |
15. Playa Langosta | 36. Playa Carmen | 57. Playa Palo Seco | 77. Pavones |
16. Playa Avellana | 37. Playa Sueco | 58. Espadilla Norte | 78. Playa Cahuita |
17. Junquillal Parque Nacional | 38. Cabuya | 59. Playa Matapalo | 79. Puerto Vargas |
18. Junquillal Pacifico Norte | 39. Montezuma | 60. Uvita | 80. Puerto Viejo |
20. Playa Blanca | 41. Organos | 62. Dominicalito | |
21. Lagarto | 42. Curua | 63. Playa Hermosa |
The following map identifies the location of the Costa Rican Beaches and their respective safety