Costa Rica Minimum Wage Scale for 2013
The Costa Rican Ministry of Labor publishes the minimum wage rates every six months. The tables below are the Costa Rica Minimum Wage Scale approved by Executive Decree No. 37397-MTSS and effective as of January 1st, 2013
The following table applies to the minimum daily wage [ 8 hour regular workday] for the following sectors : Agriculture, Industry, Manufacturing, Construction, Electricity, Commerce, Tourism, Services, Transportation. All amounts are in the currency of Costa Rica which is the Colon.
Non Skilled Workers | ¢8.416,72 |
Semi Skilled Workers | ¢9.164,03 |
Skilled Workers | ¢9.340,79 |
Specialized Workers | ¢11.194,82 |
The following table applies to the minimum monthly wage for the following classification.
Unskilled Workers | ¢251.191,19 | |
Semi Skilled Workers | ¢270.579,90 | |
Skilled Worker | ¢284.683,77 | |
Specialized Workers | ¢324.850,54 | |
Technicians with Higher Education | ¢373.583,85 | |
Graduates with Higher Education | ¢403.484,51 | |
University Graduate – Bachelors | ¢457.646,94 | |
University Graduate – Licenciatura | ¢549.195,15 | |
| ¢148.992,22 |